Kenya Amateur Golf Championship
- 2021 Kenya Amateur Golf Championship2021 Kenya Amateur Golf Championship
- INT. PAIRS SCHEDULE 2021INT. PAIRS SCHEDULE 2021
NAME OF EVENT | VENUE | DATE |
---|---|---|
Sigona Bowl | Sigona Golf Club | 23rd-24th January 2021 |
Winston Churchill Trophy | Thika Sports Club | 24th-25th April 2021 |
Windsor Classic | Windsor Golf Club | 26th -27th March 2021 |
Muthaiga Open | Muthaiga Golf Club | 20th -21st February 2021 |
Mt.Kenya Championship | Nyeri Golf Club | 6th -7th February 2021 |
Kenya Amateur Matchplay Championship | Muthaiga Golf Club | 13th-16th May 2021 |
GoldFields Trophy | Kakamega Sports Club | 1st - 2nd May 2021 |
Railway Invitational | Kenya Railway Golf Club | 29th -30th May 2021 |
Transnzoia Championship | Kitale Golf Club | 5th -6th June 2021 |
Coronation & Bendor Trophy | Nakuru Golf Club | 19th -20th June 2021 |
Limuru Open & Brakenhurst Trophy | Limuru Country Club | 10th - 11th July 2021 |
Coast Open ' Barry Cup' | Mombasa Golf Club | 31st July - 1st August 2021 |
Nyanza Open 'Hippo pot' | Nyanza Golf Club | 14th -15th August 2021 |
Karen Challange | Karen Country Club | 21st - 22nd August 2021 |
Ronald Marshall & Toby Gibson Trophy | Njoro Country Club | 4th - 5th September 2021 |
Kabete Open | Vet Lab Sports Club | 18th - 19th September 2021 |
Tea Fields Trophy | Kericho Golf Club | 2nd - 3rd October 2021 |
Nandi Bears Trophy | Nandi Bears Golf Club | 16th - 17th October 2021 |
Kenya Amateur Strokeplay Championship | Nakuru Golf Club | 21st - 24th October 2021 |
Manchester Salver | Eldoret Golf Club | 6th - 7th November 2021 |
Uhuru Shield | Royal Nairobi Golf Club | 3rd - 4th December 2021 |
Nyali Open | Nyali Golf and Country Club | 11th - 12th December 2021 |
INT. PAIRS SCHEDULE 2021 | ||
---|---|---|
1 | 9th January 2021 | Ruiru Sports Club |
2 | 30th January 2021 | Limuru Country Club |
3 | 13th February 2021 | Sigona Golf Club |
4 | 27th February 2021 | Nyanza Golf Club |
5 | 6th March 2021 | Muthaiga Golf Club |
6 | 27th March 2021 | Thika Sports Club |
3RD APRIL 2021 | Eldoret Club | |
7 | 10th April 2021 | Nakuru Golf Club |
8 | 24th April 2021 | Kiambu Golf Club |
9 | 12th June 2021 | Kenya Railway Golf Club |
10 | 26th June 2021 | Nyeri Golf Club |
11 | 3rd July 2021 | Vetlab Sports Club |
12 | 17th July 2021 | Karen Country Club |
13 | 7th August 2021 | Nyali Golf & Country Club |
14 | 28th August 2021 | Karen Country Club |
GRAND FINALE |